Survivor: Samoa
Castaways
The Game
Episode | Challenges | Eliminated | Vote | Finish | |
---|---|---|---|---|---|
Reward | Immunity | ||||
1 | Foa Foa | Galu | Mick | 4-3-3 | 1st Voted Out Day 3 |
2 | Galu | Marisa | 7-1-1 | 2nd Voted Out Day 5 | |
3 | Galu | Foa Foa | Template:Tribebox4dark | 8-1-1 | 3rd Voted Out Day 7 |
4 | Galu | Jaison | 4-3-1 | 4th Voted Out Day 8 | |
5 | Galu | Foa Foa | Template:Tribebox4dark | 4-3-2 | 5th Voted Out Day 11 |
6 | Galu | Galu | Mike | 4-3 | 6th Voted Out Day 14 |
7 | Galu | Foa Foa | Template:Tribebox4dark | 6-2 | 7th Voted Out Day 16 |
8 | Foa Foa | Foa Foa | Template:Tribebox4dark | 4-3 | 8th Voted Out Day 18 |
9 | None | Template:Tribebox4dark | rowspan="2" Template:Tribebox4dark | 6-5-1 | 9th Voted Out 1st Jury Member Day 21 |
Template:Tribebox4dark | |||||
10 | Template:Tribebox4dark | Template:Tribebox4dark | Template:Tribebox4dark | 9-2 | 10th Voted Out 2nd Jury Member Day 24 |
11 | Template:Tribebox4dark | Template:Tribebox4dark | Template:Tribebox4dark | 5-4-1 | 11th Voted Out 3rd Jury Member Day 27 |
12 | Survivor Auction | Template:Tribebox4dark | Template:Tribebox4dark | 5-2-2 | 12th Voted Out 4th Jury Member Day 30 |
13 | None | Template:Tribebox4dark | Template:Tribebox4dark | 1-1-0; 5-1 | 13th Voted Out 5th Jury Member Day 31 |
Template:Tribebox4dark | Template:Tribebox4dark | 4-3 | 14th Voted Out 6th Jury Member Day 33 | ||
14 | Template:Tribebox4dark | Template:Tribebox4dark | Template:Tribebox4dark | 2-2-2; 3-0-0 | 15th Voted Out 7th Jury Member Day 36 |
15 | None | Template:Tribebox4dark | Template:Tribebox4dark | 3-2 | 16th Voted Out 8th Jury Member Day 37 |
Template:Tribebox4dark | Template:Tribebox4dark | 2-2; Tiebreaker | 17th Voted Out 9th Jury Member Day 38 | ||
Jury Vote | Template:Tribebox4dark | 5-3-1 | Second Runner-Up | ||
Template:Tribebox4dark | Runner-Up | ||||
Template:Tribebox4dark | Sole Survivor |
Survivor: Heroes vs. Villains
Castaways
Castaway | Tribes | Finish | Votes Against | ||
---|---|---|---|---|---|
Original | Merged | ||||
![]() | Danielle DiLorenzo Panama | Villains | 1st Voted Out Day 3 | 5 | |
![]() | Russell Hantz Samoa | Villains | 2nd Voted Out Day 6 | 11 | |
![]() | Rupert Boneham Pearl Islands & All-Stars | Heroes | 3rd Voted Out Day 8 | 6 | |
![]() | Parvati Shallow Cook Islands & Micronesia | Villains | 4th Voted Out Day 11 | 4 | |
![]() | Courtney Yates China | Villains | 5th Voted Out Day 14 | 7 | |
![]() | Stephenie LaGrossa Palau & Guatemala | Heroes | 6th Voted Out Day 15 | 5 | |
![]() | Randy Bailey Gabon | Villains | 7th Voted Out Day 15 | 5 | |
![]() | Candice Woodcock Cook Islands | Heroes | 8th Voted Out Day 18 | 8 | |
![]() | Coach Wade Tocantins | Villains | 9th Voted Out 1st Jury Member Day 21 | 5 | |
![]() | Tom Westman Palau | Heroes | 10th Voted Out 2nd Jury Member Day 24 | 4 | |
![]() | Amanda Kimmel China & Micronesia | Heroes | Yin Yang | 11th Voted Out 3rd Jury Member Day 27 | 8 |
![]() | Jerri Manthey The Australian Outback & All-Stars | Villains | 12th Voted Out 4th Jury Member Day 30 | 11 | |
![]() | J.T. Thomas Tocantins | Heroes | 13th Voted Out 5th Jury Member Day 31 | 11 | |
![]() | Cirie Fields Panama & Micronesia | Heroes | 14th Voted Out 6th Jury Member Day 33 | 20 | |
![]() | Tyson Apostol Tocantins | Villains | 15th Voted Out 7th Jury Member Day 36 | 8 | |
![]() | Rob Mariano Marquesas & Heroes vs. Villains | Villains | 16th Voted Out 8th Jury Member Day 37 | 11 | |
![]() | Sugar Kiper Gabon | Heroes | 17th Voted Out 9th Jury Member Day 38 | 2 | |
![]() | Colby Donaldson The Australian Outback & All-Stars | Heroes | Second Runner-Up | 6 | |
![]() | Sandra Diaz-Twine Pearl Islands | Villains | Runner-Up | 1 | |
![]() | James Clement China & Micronesia | Heroes | Sole Survivor | 3 |
The Game
Episode | Challenges | Eliminated | Vote | Finish | |
---|---|---|---|---|---|
Reward | Immunity | ||||
1 | Villains | Heroes | Template:Tribebox4dark | 5-3-2 | 1st Voted Out Day 3 |
2 | Heroes | Template:Tribebox4dark | 4-4-1; 7-0 | 2nd Voted Out Day 6 | |
3 | Villains | Template:Tribebox4dark | 6-4 | 3rd Voted Out Day 8 | |
4 | Villains | Heroes | Template:Tribebox4dark | 4-3-1 | 4th Voted Out Day 11 |
5 | Villains | Heroes | Template:Tribebox4dark | 6-1 | 5th Voted Out Day 14 |
6 | Heroes | Template:Tribebox4dark | Template:Tribebox4dark | 5-3-1 | 6th Voted Out Day 15 |
Template:Tribebox4dark | Template:Tribebox4dark | 3-1-0 | 7th Voted Out Day 15 | ||
7 | Villains | Villains | Template:Tribebox4dark | 4-4; 4-2 | 8th Voted Out Day 18 |
8 | Heroes | Heroes | Template:Tribebox4dark | 3-2 | 9th Voted Out 1st Jury Member Day 21 |
9 | Heroes | Villains | Template:Tribebox4dark | 4-2-1 | 10th Voted Out 2nd Jury Member Day 24 |
10 | None | Template:Tribebox4dark | Template:Tribebox4dark | 8-1-0 | 11th Voted Out 3rd Jury Member Day 27 |
11 | Template:Tribebox4dark | Template:Tribebox4dark | Template:Tribebox4dark | 3-3-3; 5-1-0 | 12th Voted Out 4th Jury Member Day 30 |
12 | None | Template:Tribebox4dark | Template:Tribebox4dark | 5-3 | 13th Voted Out 5th Jury Member Day 31 |
Template:Tribebox4dark | Template:Tribebox4dark | 4-2-1 | 14th Voted Out 6th Jury Member Day 33 | ||
13 | Template:Tribebox4dark | Template:Tribebox4dark | Template:Tribebox4dark | 4-1-1 | 15th Voted Out 7th Jury Member Day 36 |
14 | None | Template:Tribebox4dark | Template:Tribebox4dark | 3-2 | 16th Voted Out 8th Jury Member Day 37 |
Template:Tribebox4dark | Template:Tribebox4dark | 3-1 | 17th Voted Out 9th Jury Member Day 38 | ||
Jury Vote | Template:Tribebox4dark | 6-3-0 | Second Runner-Up | ||
Template:Tribebox4dark | Runner-Up | ||||
Template:Tribebox4dark | Sole Survivor |
Survivor: Nicaragua
Castaways
The Game
Episode | Challenges | Eliminated | Vote | Finish | |
---|---|---|---|---|---|
Reward | Immunity | ||||
1 | None | La Flor | Template:Tribebox4dark | 8-1-1 | 1st Voted Out Day 3 |
2 | La Flor | Template:Tribebox4dark | 6-3 | 2nd Voted Out Day 6 | |
3 | La Flor | Template:Tribebox4dark | 3-3-2; 3-3; Tiebreaker | Eliminated Day 8 | |
4 | Espada | Brenda | 6-2-2 | 3rd Voted Out Day 11 | |
5 | Espada | Espada | Jimmy J. | 5-2-1 | 4th Voted Out Day 14 |
6 | Espada | Template:Tribebox4dark | Template:Tribebox4dark | 4-3-1 | 5th Voted Out Day 15 |
Shannon | Jane | 4-3 | 6th Voted Out Day 15 | ||
7 | La Flor | La Flor | Template:Tribebox4dark | 5-1-1 | 7th Voted Out Day 18 |
8 | None | Template:Tribebox4dark | rowspan="2" Template:Tribebox4dark | 8-3-1 | 8th Voted Out 1st Jury Member Day 22 |
Template:Tribebox4dark | |||||
9 | Template:Tribebox4dark | Template:Tribebox4dark | Template:Tribebox4dark | 6-4-1 | 9th Voted Out 2nd Jury Member Day 24 |
10 | Template:Tribebox4dark | Template:Tribebox4dark | Template:Tribebox4dark | 6-4 | 10th Voted Out 3rd Jury Member Day 27 |
11 | None | Template:Tribebox4dark | Template:Tribebox4dark | 6-0 | 11th Voted Out 4th Jury Member Day 28 |
Template:Tribebox4dark | Template:Tribebox4dark | 7-1 | 12th Voted Out 5th Jury Member Day 28 | ||
12 | Template:Tribebox4dark | Template:Tribebox4dark | Template:Tribebox4dark | 3-3-1; 5-0 | 13th Voted Out 6th Jury Member Day 32 |
13 | Template:Tribebox4dark | Template:Tribebox4dark | Template:Tribebox4dark | 2-2-2; 2-1-0 | 14th Voted Out 7th Jury Member Day 36 |
14 | None | Template:Tribebox4dark | Template:Tribebox4dark | 2-1-0 | 15th Voted Out 8th Jury Member Day 37 |
Template:Tribebox4dark | Template:Tribebox4dark | 2-2; Tiebreaker | 16th Voted Out 9th Jury Member Day 38 | ||
Jury Vote | Template:Tribebox4dark | 6-3-0 | Second Runner-Up | ||
Template:Tribebox4dark | Runner-Up | ||||
Template:Tribebox4dark | Sole Survivor |
Survivor: Redemption Island
Castaways
Castaway | Tribes | Finish | Redemption Island Status | Votes Against | ||
---|---|---|---|---|---|---|
Original | Merged | |||||
![]() | Kristina Kell | Ometepe | 1st Voted Out Day 3 | 1st Eliminated Day 6 | 5 | |
![]() | Julie Wolfe | Zapatera | 3rd Voted Out Day 8 | 2nd Eliminated Day 10 | 7 | |
![]() | Stephanie Valencia | Zapatera | 2nd Voted Out Day 5 | 3rd Eliminated Day 12 | 6 | |
![]() | Rob Mariano Marquesas, All-Stars, & Heroes vs. Villains | Ometepe | 4th Voted Out Day 11 | 4th Eliminated Day 14 | 7 | |
![]() | Sarita White | Zapatera | 6th Voted Out Day 16 | 5th Eliminated Day 17 | 5 | |
![]() | Ashley Underwood | Ometepe | 5th Voted Out Day 13 | 6th Eliminated Day 19 | 3 | |
![]() | Ralph Kiser | Zapatera | Murlonio | 10th Voted Out Day 24 | 7th Eliminated 1st Jury Member Day 25 | 10 |
![]() | Krista Klumpp | Zapatera | 8th Voted Out Day 21 | 8th Eliminated 2nd Jury Member Day 28 | 7 | |
![]() | Natalie Tenerelli | Ometepe | 13th Voted Out Day 30 | 9th Eliminated 3rd Jury Member Day 31 | 8 | |
![]() | David Murphy | Zapatera | 11th Voted Out Day 27 | 10th Eliminated 4th Jury Member Day 33 | 8 | |
![]() | Andrea Boehlke | Ometepe | 7th Voted Out Day 18 | 1st Returnee Day 19 | 3 | |
15th Voted Out Day 35 | 11th Eliminated 5th Jury Member Day 36 | |||||
![]() | Steve Wright | Zapatera | 12th Voted Out Day 30 | 12th Eliminated 6th Jury Member Day 36 | 9 | |
![]() | Grant Mattos | Ometepe | 9th Voted Out Day 22 | 13th Eliminated 7th Jury Member Day 36 | 11 | |
![]() | Francesca Hogi | Ometepe | 16th Voted Out 8th Jury Member Day 37 | 11 | ||
![]() | Russell Hantz Samoa & Heroes vs. Villains | Zapatera | 17th Voted Out 9th Jury Member Day 38 | 6 | ||
![]() | Matthew Elrod | Ometepe | Runners-Up | 6 | ||
![]() | Phillip Sheppard | Ometepe | 7 | |||
![]() | Mike Chiesl | Zapatera | 14th Voted Out Day 32 | 2nd Returnee Day 36 | 12 | |
Sole Survivor |
The Game
Survivor: South Pacific
Castaways
Castaway | Tribes | Finish | Redemption Island Status | Votes Against | ||
---|---|---|---|---|---|---|
Original | Merged | |||||
![]() | Jim Rice | Savaii | 1st Voted Out Day 3 | 1st Eliminated Day 6 | 5 | |
![]() | Coach Wade Tocantins & Heroes vs. Villains | Upolu | 3rd Voted Out Day 8 | 2nd Eliminated Day 10 | 5 | |
![]() | Semhar Tadesse | Savaii | 2nd Voted Out Day 5 | 3rd Eliminated Day 12 | 6 | |
![]() | Mark Caruso | Savaii | 4th Voted Out Day 11 | 4th Eliminated Day 14 | 7 | |
![]() | Elyse Umemoto | Savaii | 5th Voted Out Day 13 | 5th Eliminated Day 17 | 9 | |
![]() | Sophie Clarke | Upolu | 7th Voted Out Day 18 | 6th Eliminated Day 19 | 4 | |
![]() | Rick Nelson | Upolu | Te Tuna | 10th Voted Out Day 24 | 7th Eliminated 1st Jury Member Day 25 | 7 |
![]() | Mikayla Wingle | Upolu | 8th Voted Out Day 21 | 8th Eliminated 2nd Jury Member Day 25 | 7 | |
![]() | Edna Ma | Upolu | 12th Voted Out Day 27 | 9th Eliminated 3rd Jury Member Day 28 | 9 | |
![]() | Brandon Hantz | Upolu | 9th Voted Out Day 22 | 10th Eliminated 4th Jury Member Day 28 | 6 | |
![]() | Albert Destrade | Upolu | 11th Voted Out Day 27 | 11th Eliminated 5th Jury Member Day 31 | 7 | |
![]() | Dawn Meehan | Savaii | 14th Voted Out Day 32 | 12th Eliminated 6th Jury Member Day 33 | 9 | |
![]() | Ozzy Lusth Cook Islands & Micronesia | Savaii | 6th Voted Out Day 16 | 1st Returnee Day 19 | 10 | |
15th Voted Out Day 35 | 13th Eliminated 7th Jury Member Day 36 | |||||
![]() | Christine Shields Markowski | Upolu | 16th Voted Out 8th Jury Member Day 37 | 3 | ||
![]() | Whitney Duncan | Savaii | 17th Voted Out 9th Jury Member Day 38 | 9 | ||
![]() | Keith Tollefson | Savaii | 13th Voted Out Day 30 | 2nd Returnee Day 36 | 7 | |
Second Runner-Up | ||||||
![]() | Stacey Powell | Upolu | Runner-Up | 13 | ||
![]() | John Cochran | Savaii | Sole Survivor | 5 |
The Game
Episode | Redemption Island Duel | Challenges | Voted Off | Vote | Status | ||||
---|---|---|---|---|---|---|---|---|---|
Inhabitant | Challenger | Eliminated | Finish | Reward | Immunity | ||||
1 | Upolu | Upolu | Template:Tribebox3dark | 5-2-2 | 1st Voted Out Day 3 | ||||
2 | Template:Tribebox3dark | Upolu | Template:Tribebox3dark | 6-2 | 2nd Voted Out Day 5 | ||||
3 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 1st Eliminated Day 6 | Savaii | Template:Tribebox3dark | 5-4 | 3rd Voted Out Day 8 | |
4 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 2nd Eliminated Day 10 | Upolu | Template:Tribebox3dark | 5-2 | 4th Voted Out Day 11 | |
5 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 3rd Eliminated Day 12 | Upolu | Template:Tribebox3dark | 3-3; 4-0 | 5th Voted Out Day 13 | |
6 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 4th Eliminated Day 14 | Upolu | Template:Tribebox3dark | 3-2 | 6th Voted Out Day 16 | |
7 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 5th Eliminated Day 17 | Savaii | Template:Tribebox3dark | 4-2-2 | 7th Voted Out Day 18 | |
8 | rowspan="2" Template:Tribebox3dark | rowspan="2" Template:Tribebox3dark | Template:Tribebox3dark | 6th Eliminated Day 19 | None | Keith | Mikayla | 7-5 | 8th Voted Out Day 21 |
Template:Tribebox3dark | 1st Returnee Day 19 | Christine | |||||||
9 | rowspan="2" Template:Tribebox3dark | None | Cochran | Brandon | 6-5 | 9th Voted Out Day 22 | |||
Whitney | Rick | 5-3-2 | 10th Voted Out Day 24 | ||||||
10 | rowspan="2" Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 7th Eliminated 1st Jury Member Day 25 | None | Keith | Albert | 5-4 | 11th Voted Out Day 27 |
Template:Tribebox3dark | Template:Tribebox3dark | 8th Eliminated 2nd Jury Member Day 25 | Cochran | Edna | 4-2-2 | 12th Voted Out Day 27 | |||
11 | rowspan="2" Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 9th Eliminated 3rd Jury Member Day 28 | Whitney [Christine, Dawn] | Keith | 4-3 | 13th Voted Out Day 30 | |
Template:Tribebox3dark | Template:Tribebox3dark | 10th Eliminated 4th Jury Member Day 28 | |||||||
12 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 11th Eliminated 5th Jury Member Day 31 | None | Whitney | Dawn | 5-1 | 14th Voted Out Day 32 |
13 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 12th Eliminated 6th Jury Member Day 33 | Whitney [Ozzy] | Ozzy | 2-1-0 | 15th Voted Out Day 35 | |
14 | rowspan="2" Template:Tribebox3dark | rowspan="2" Template:Tribebox3dark | Template:Tribebox3dark | 13th Eliminated 7th Jury Member Day 36 | None | Cochran | Christine | 3-2 | 16th Voted Out 8th Jury Member Day 37 |
Template:Tribebox3dark | 2nd Returnee Day 36 | ||||||||
Stacey | Whitney | 3-1 | 17th Voted Out 9th Jury Member Day 38 | ||||||
Jury Vote | Keith | 6-3-0 | Second Runner-Up | ||||||
Stacey | Runner-Up | ||||||||
Cochran | Sole Survivor |
Survivor: One World
Castaways
The Game
Episode | Challenges | Eliminated | Vote | Finish | |
---|---|---|---|---|---|
Reward | Immunity | ||||
1 | Salani | Jay | 6-3 | 1st Voted Out Day 3 | |
2 | Manono | Salani | Jonas | 4-4; 6-0 | 2nd Voted Out Day 5 |
3 | Manono | Salani | Colton | 5-2 | 3rd Voted Out Day 8 |
4 | Salani | Salani | Bill | 3-3; 3-1 | 4th Voted Out Day 11 |
5 | Manono | Salani | Nina | 4-3 | 5th Voted Out Day 14 |
6 | Salani | Salani | Leif | 2-2-2; 2-1-0 | 6th Voted Out Day 17 |
7 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 8-4 | 7th Voted Out 1st Jury Member Day 20 |
8 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 4-4-3; 5-4 | 8th Voted Out 2nd Jury Member Day 22 |
9 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 5-4-1 | 9th Voted Out 3rd Jury Member Day 25 |
10 | Suvivor Auction | Template:Tribebox3dark | Template:Tribebox3dark | 7-2 | 10th Voted Out 4th Jury Member Day 27 |
11 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 3-3-2; 4-2 | 11th Voted Out 5th Jury Member Day 30 |
12 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 3-2-2 | 12th Voted Out 6th Jury Member Day 33 |
13 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 3-3; 4-0 | 13th Voted Out 7th Jury Member Day 36 |
14 | None | Template:Tribebox3dark | Template:Tribebox3dark | 3-2 | 14th Voted Out 8th Jury Member Day 37 |
Template:Tribebox3dark | Template:Tribebox3dark | 2-1-1 | 15th Voted Out 9th Jury Member Day 38 | ||
Jury Vote | Template:Tribebox3dark | 9-0-0 | Runners-Up | ||
Template:Tribebox3dark | |||||
Template:Tribebox3dark | Sole Survivor |
Survivor: Philippines
Castaways
Castaway | Tribes | Finish | Votes Against | |||
---|---|---|---|---|---|---|
Original | Absorption | Merged | ||||
![]() | Abi-Maria Gomes | Tandang | 1st Voted Out Day 3 | 5 | ||
![]() | Lisa Whelchel | Tandang | 2nd Voted Out Day 6 | 3 | ||
![]() | Denise Stapley | Matsing | 3rd Voted Out Day 8 | 5 | ||
![]() | Artis Silvester | Tandang | 4th Voted Out Day 10 | 5 | ||
![]() | Zane Knight | Matsing | Matsing | 5th Voted Out Day 12 | 6 | |
![]() | Dana Lambert | Kalabaw | Kalabaw | 6th Voted Out Day 13 | 5 | |
![]() | Sarah Dawson | Kalabaw | Kalabaw | 7th Voted Out Day 16 | 4 | |
![]() | R.C. Saint-Amour | Tandang | Kalabaw | Dangrayne | 8th Voted Out 1st Jury Member Day 19 | 8 |
![]() | Pete Yurowski | Tandang | Matsing | 9th Voted Out 2nd Jury Member Day 22 | 7 | |
![]() | Angie Layton | Matsing | Matsing | 10th Voted Out 3rd Jury Member Day 25 | 8 | |
![]() | Michael Skupin The Australian Outback | Tandang | Matsing | 11th Voted Out 4th Jury Member Day 27 | 8 | |
![]() | Jeff Kent | Kalabaw | Kalabaw | 12th Voted Out 5th Jury Member Day 30 | 5 | |
![]() | Malcolm Freburg | Matsing | Matsing | 13th Voted Out 6th Jury Member Day 33 | 6 | |
![]() | Roxanne Morris | Matsing | Matsing | 14th Voted Out 7th Jury Member Day 36 | 10 | |
![]() | Katie Hanson | Kalabaw | Kalabaw | 15th Voted Out 8th Jury Member Day 38 | 7 | |
![]() | Russell Swan Samoa | Matsing | Matsing | Runners-Up | 4 | |
![]() | Carter Williams | Kalabaw | Kalabaw | 2 | ||
![]() | Jonathan Penner Cook Islands & Micronesia | Kalabaw | Kalabaw | Sole Survivor | 3 |
The Game
Episode | Challenges | Eliminated | Vote | Finish | |
---|---|---|---|---|---|
Reward | Immunity | ||||
1 | Kalabaw | Abi-Maria | 5-1 | 1st Voted Out Day 3 | |
Matsing | |||||
2 | Matsing | Lisa | 3-2 | 2nd Voted Out Day 6 | |
Kalabaw | |||||
3 | Kalabaw | rowspan="2" Template:Tribebox3dark | 5-1 | 3rd Voted Out Day 8 | |
Tandang | |||||
4 | Matsing | Artis | 3-1 | 4th Voted Out Day 10 | |
Kalabaw | |||||
5 | Matsing | Kalabaw | Template:Tribebox3dark | 6-1 | 5th Voted Out Day 12 |
6 | Matsing | Template:Tribebox3dark | 5-1-1 | 6th Voted Out Day 13 | |
7 | Matsing | Matsing | Template:Tribebox3dark | 4-1-1 | 7th Voted Out Day 16 |
8 | None | Template:Tribebox3dark | rowspan="2" Template:Tribebox3dark | 7-4 | 8th Voted Out 1st Jury Member Day 19 |
Template:Tribebox3dark | |||||
9 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 6-4 | 9th Voted Out 2nd Jury Member Day 22 |
10 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 8-1 | 10th Voted Out 3rd Jury Member Day 25 |
11 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 7-1 | 11th Voted Out 4th Jury Member Day 27 |
12 | Survivor Auction | Template:Tribebox3dark | Template:Tribebox3dark | 4-3 | 12th Voted Out 5th Jury Member Day 30 |
13 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 3-2-1 | 13th Voted Out 6th Jury Member Day 33 |
14 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 3-2 | 14th Voted Out 7th Jury Member Day 36 |
15 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 2-1-1 | 15th Voted Out 8th Jury Member Day 38 |
Jury Vote | Template:Tribebox3dark | 6-1-1 | Runners-Up | ||
Template:Tribebox3dark | |||||
Template:Tribebox3dark | Sole Survivor |
Survivor: Caramoan
Castaways
Castaway | Tribes | Finish | Votes Against | |||
---|---|---|---|---|---|---|
Original | Switched | Merged | ||||
![]() | Corinne Kaplan Gabon | Bikal | 1st Voted Out Day 3 | 7 | ||
![]() | Shamar Thomas | Gota | 2nd Voted Out Day 5 | 10 | ||
![]() | Reynold Toepfer | Gota | 3rd Voted Out Day 7 | 5 | ||
![]() | Brandon Hantz South Pacific | Bikal | 4th Voted Out Day 10 | 7 | ||
![]() | Allie Pohevitz | Gota | 5th Voted Out Day 10 | 5 | ||
![]() | Matt Bischoff | Gota | 6th Voted Out Day 13 | 9 | ||
![]() | Michael Snow | Gota | Bikal | 7th Voted Out Day 16 | 5 | |
![]() | Eddie Fox | Gota | Bikal | 8th Voted Out Day 19 | 9 | |
![]() | John Cochran South Pacific | Bikal | Bikal | Enil Edam | 9th Voted Out Day 22 | 16 |
![]() | Sherri Biethman | Gota | Bikal | 10th Voted Out 1st Jury Memeber Day 25 | 6 | |
![]() | Francesca Hogi Redemption Island | Bikal | Gota | 11th Voted Out 2nd Jury Memeber Day 28 | 6 | |
![]() | Andrea Boehlke Redemption Island | Bikal | Bikal | 12th Voted Out 3rd Jury Memeber Day 30 | 12 | |
![]() | Julia Laudauer | Gota | Gota | 13th Voted Out 4th Jury Memeber Day 31 | 8 | |
![]() | Laura Alexander | Gota | Gota | 14th Voted Out 5th Jury Memeber Day 33 | 12 | |
![]() | Hope Driskill | Gota | Gota | 15th Voted Out 6th Jury Memeber Day 36 | 17 | |
![]() | Dawn Meehan South Pacific | Bikal | Gota | 16th Voted Out 7th Jury Memeber Day 37 | 3 | |
![]() | Erik Reichenbach Micronesia | Bikal | Bikal | 17th Voted Out 8th Jury Memeber Day 38 | 9 | |
![]() | Malcolm Freberg Philippines | Bikal | Gota | Second Runner-Up | 3 | |
![]() | Phillip Sheppard Redemption Island | Bikal | Bikal | Runner-Up | 5 | |
![]() | Brenda Lowe Nicaragua | Bikal | Gota | Sole Survivor | 3 |
The Game
Episode | Challenges | Eliminated | Vote | Finish | |
---|---|---|---|---|---|
Reward | Immunity | ||||
1 | Bikal | Gota | Template:Tribebox3dark | 7-3 | 1st Voted Out Day 3 |
2 | Bikal | Shamar | 5-5; 5-3 | 2nd Voted Out Day 5 | |
3 | Bikal | Reynold | 5-4 | 3rd Voted Out Day 7 | |
4 | Bikal | None | Template:Tribebox3dark | 3-3-3; 4-2-0 | 4th Voted Out Day 10 |
Allie | 5-2-1 | 5th Voted Out Day 10 | |||
5 | Bikal | Bikal | Matt | 5-1-1 | 6th Voted Out Day 13 |
6 | None | Gota | Template:Tribebox3dark | 4-3 | 7th Voted Out Day 16 |
7 | Bikal | Gota | Template:Tribebox3dark | 3-3; 3-1 | 8th Voted Out Day 19 |
8 | None | Template:Tribebox3dark | Template:Tribebox3dark | 5-5-2; 8-2 | 9th Voted Out Day 22 |
9 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 2-0 | 10th Voted Out 1st Jury Memeber Day 25 |
10 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 6-3-1 | 11th Voted Out 2nd Jury Memeber Day 28 |
11 | Survivor Auction | Template:Tribebox3dark | Template:Tribebox3dark | 7-1-1 | 12th Voted Out 3rd Jury Memeber Day 30 |
12 | colspan="2" Template:Tribebox3dark | Template:Tribebox3dark | 6-1-1 | 13th Voted Out 4th Jury Memeber Day 31 | |
None | Template:Tribebox3dark | Template:Tribebox3dark | 4-3 | 14th Voted Out 5th Jury Memeber Day 33 | |
13 | Template:Tribebox3dark | Template:Tribebox3dark | Template:Tribebox3dark | 5-1 | 15th Voted Out 6th Jury Memeber Day 36 |
14 | None | Template:Tribebox3dark | Template:Tribebox3dark | 3-2 | 16th Voted Out 7th Jury Memeber Day 37 |
Template:Tribebox3dark | Template:Tribebox3dark | 3-1 | 17th Voted Out 8th Jury Memeber Day 38 | ||
Jury Vote | Template:Tribebox3dark | 7-1-0 | Second Runner-Up | ||
Template:Tribebox3dark | Runner-Up | ||||
Template:Tribebox3dark | Sole Survivor |
Survivor: Blood vs. Water
Castaways
Castaway | Tribes | Finish | Redemption Island Status | Votes Against | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Original | Post-Switch | Switched | Merged | |||||||
Day 1 | Day 4 | Day 13 | ||||||||
![]() | Tyson Apostol Tocantins & Heroes vs. Villains | Galang | 2nd Voted Out Day 1 | 1st Eliminated Day 4 | 6 | |||||
![]() | Rupert Boneham Pearl Islands, All-Stars & Heroes vs. Villains | Galang | Galang | Galang | 4th Voted Out Day 6 | 2nd Eliminated Day 7 | 6 | |||
![]() | Colton Cumbie One World | Galang | Switched Day 1 | 3rd Eliminated Day 9 | 0 | |||||
![]() | Gervase Peterson Borneo | Galang | Galang | Galang | 5th Voted Out Day 8 | 4th Eliminated Day 11 | 6 | |||
![]() | Candice Cody Cook Islands & Heroes vs. Villains | Galang | Galang | Switched Day 4 | 5th Eliminated Day 13 | 0 | ||||
