Survivor: Micronesia-Fans vs. Favorites
From Survivor Wiki
Survivor: Micronesia-Fans vs. Favorites was the sixteenth season of the CBS Reality Television Show, Survivor. In this season, die-hard fans of the show are put against some of the most favorited contestants in Survivor's history, being the third Survivor season to include past contestants, the others being Survivor: All-Stars and Survivor: Guatemala.
The season was filmed in Palau, marking the second time Survivor has filmed there (the first being 2005). The filming locations for this season were the same as those used in Survivor: Palau (Airai lived in the former Koror camp and Malakal lived in the former Ulong camp). Exile Island returned this season after being absent from Survivor: China, with a new twist of one castaway from each tribe being sent to Exile Island where they had to compete to find the hidden immunity idol.
For the first time since Survivor: Panama, the final Tribal Council featured a Final Two rather than a Final Three. In the end, Parvati Shallow defeated Amanda Kimmel by a vote of 5-3 to become the Sole Survivor. On the reunion show, it was revealed that James Clement, for the second consecutive season, was the viewer's choice of favorite contestant, winning $100,000. Amanda Kimmel and Oscar "Ozzy" Lusth received the next highest number of votes.
[edit] Contestants
| Contestant | Original Tribe | Switched Tribe | Merged Tribe | Finish | Total Votes |
|---|---|---|---|---|---|
| Jon "Jonny Fairplay" Dalton 33, Danville, VA Formerly of Survivor: Pearl Islands | Malakal | 1st Voted Out Day 3 | 9 | ||
| Mary Sartain 28, Emeryville, CA | Airai | 2nd Voted Out Day 6 | 6 | ||
| Yau-Man Chan 55, Martinez, CA Formerly of Survivor: Fiji | Malakal | 3rd Voted Out Day 8 | 6 | ||
| Michael "Mikey B" Bortone 34, Los Angeles, CA | Airai | 4th Voted Out Day 11 | 6 | ||
| Joel Anderson 32, Avondale, AZ | Airai | Malakal | 5th Voted Out Day 14 | 6 | |
| Jonathan Penner 45, Los Angeles, CA Formerly of Survivor: Cook Islands | Malakal | Airai | Removed Due to Injury Day 15 | 0 | |
| Chet Welch 48, Ford City, PA | Airai | Malakal | 6th Voted Out Day 17 | 12 | |
| Kathleen "Kathy" Sleckman 45, Glen Ellyn, IL | Airai | Airai | Quit Day 19 | 0 | |
| Tracy Hughes-Wolf 43, Fredericksburg, VA | Airai | Malakal | 7th Voted Out Day 20 | 7 | |
| Ami Cusack 34, Golden, CO Formerly of Survivor: Vanuatu | Malakal | Malakal | 8th Voted Out Day 21 | 4 | |
| Eliza Orlins 25, New York, NY Formerly of Survivor: Vanuatu | Malakal | Airai | Dabu | 9th Voted Out 1st Jury Member Day 24 | 8 |
| Oscar "Ozzy" Lusth 26, Venice, CA Formerly of Survivor: Cook Islands | Malakal | Malakal | 10th Voted Out 2nd Jury Member Day 27 | 9 | |
| Jason Siska 22, Fox River Grove, IL | Airai | Airai | 11th Voted Out 3rd Jury Member Day 30 | 8 | |
| James Clement 30, Lafayette, LA Formerly of Survivor: China | Malakal | Airai | Removed Due to Injury 4th Jury Member Day 31 | 3 | |
| Alexis Jones 24, Los Angeles, CA | Airai | Airai | 12th Voted Out 5th Jury Member Day 33 | 2 | |
| Erik Reichenbach 22, Pinckney, MI | Airai | Malakal | 13th Voted Out 6th Jury Member Day 36 | 7 | |
| Natalie Bolton 32, Los Angeles, CA | Airai | Airai | 14th Voted Out 7th Jury Member Day 37 | 3 | |
| Cirie Fields 37, Norwalk, CT Formerly of Survivor: Panama | Malakal | Malakal | 15th Voted Out 8th Jury Member Day 38 | 3 | |
| Amanda Kimmel 23, Los Angeles, CA Formerly of Survivor: China | Malakal | Malakal | Runner Up | 0 | |
| Parvati Shallow 25, Los Angeles, CA Formerly of Survivor: Cook Islands | Malakal | Airai | Sole Survivor | 4 |
[edit] The game
| Episode Titles | Air Date | Challenges | Exiled | Eliminated | Vote | Finish | |
|---|---|---|---|---|---|---|---|
| Reward | Immunity | ||||||
| "You Guys Are Dumber Than You Look" | February 7, 2008 | None | Yau-Man | None | None | Day 1 | |
| Kathy | |||||||
| Airai | Jon | 9-1 | 1st Voted Out Day 3 | ||||
| "The Sounds of Jungle Love" | February 14, 2008 | Malakal | Kathy | Mary | 6-2-2 | 2nd Voted Out Day 6 | |
| Cirie | |||||||
| "I Should Be Carried on the Chariot-Type Thing!" | February 21, 2008 | Malakal | Airai | Kathy | Yau-Man | 6-2-1 | 3rd Voted Out Day 8 |
| Ami | |||||||
| "That's Baked, Barbecued and Fried!" | February 28, 2008 | Malakal | Malakal | Kathy | Mikey B | 6-3 | 4th Voted Out Day 11 |
| Ozzy | |||||||
| "He's a Ball of Goo!" | March 6, 2008 | Airai | Airai | None | Joel | 6-2 | 5th Voted Out Day 14 |
| "It Hit Everyone Pretty Hard" | March 13, 2008 | Airai | Airai | Chet | Jonathan | No Vote | Removed Due to Injury Day 15 |
| Jason | Chet | 5-2 | 6th Voted Out Day 17 | ||||
| "Like a Wide-Eyed Kid in the Candy Store" | March 19, 2008 | Malakal | Airai | Jason | Kathy | No Vote | Quit Day 19 |
| Tracy | Tracy | 5-1 | 7th Voted Out Day 20 | ||||
| "A Lost Puppy Dog" | April 3, 2008 | Airai | Alexis | Ami | 4-1 | 8th Voted Out Day 21 | |
| Ozzy | |||||||
| "I'm in Such a Hot Pickle!" | April 10, 2008 | None | Jason | None | Eliza | 8-2 | 9th Voted Out Day 24 |
| "I Promise..." | April 17, 2008 | Amanda, Erik, Jason, Ozzy | Parvati | Cirie | Ozzy | 5-4 | |
| "I'm Ruthless... and Have a Smile on My Face" | April 24, 2008 | Survivor Auction | Erik | Jason | Jason | 4-3-1 | |
| "I'm Gonna Fix Her!" | May 1, 2008 | Alexis [Cirie, Natalie] | Erik | Amanda | James | No Vote | Removed Due to Injury Day 31 |
| Alexis | 2-0 | 12th Voted Out Day 33 | |||||
| "If It Smells Like a Rat, Give It Cheese" | May 8, 2008 | Erik [Amanda] | (Natalie) | Parvati | Erik | 4-1 | 13th Voted Out Day 36 |
| "Stir the Pot!" | May 11, 2008 | None | Amanda | None | Natalie | 3-1 | 14th Voted Out Day 37 |
| Amanda | Cirie | 1-0 | 15th Voted Out Day 38 | ||||
| "The Reunion" | May 11, 2008 | Jury Vote | Amanda | 5-3 | Runner-Up | ||
| Parvati | Sole Survivor | ||||||
